Target
Id | Email Address | First Name | Last Name | Primary Phone | Mobile Phone | Qualified | Marketed | Converted | Target | EMAIL_TYPE | MEMBER_RATING | OPTIN_TIME | OPTIN_IP | CONFIRM_TIME | CONFIRM_IP | LATITUDE | LONGITUDE | GMTOFF | DSTOFF | TIMEZONE | CC | REGION | LAST_CHANGED | LEID | EUID | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | dougsjostrom@citsystems.com | Douglas | Storm | 0 | 0 | Neck | 0 | html | 2 | 11-29-17 08:17 AM | 198.7122 | 11-29-17 04:11 PM | 68,20 | 28.7361 | 02-25-70 | -5,00 | -4,00 | US | FL | 01-13-18 08:17 AM | 187.445.853 | 1015e3aff6 | ||||
6 | surveys@tmgsurveys.info | Survey | Manager | 0 | html | 2 | 11-29-17 08:30 AM | 11-29-17 08:30 AM | 65,28 | 11-30-17 11:21 AM | 187.446.385 | 23e474b721 | Notes | |||||||||||||
7 | jimjanicik@citsystems.com | Jim | Janicik | Neck, Shoulders, Fingers | Neck, Shoulders | Neck, Shoulders | 0 | html | 3 | 11-29-17 08:17 AM | 198.7122 | 11-29-17 05:58 PM | 65,28 | 43.1259 | 02-28-68 | -6,00 | -5,00 | 02-25-21 | US | WI | 12-21-17 07:25 AM | 187.445.849 | 5cce864f39 | |||
9 | jimj@leftbraininc.com | Joe | Schmo | 0 | 0 | 0 | html | 2 | 11-29-17 08:17 AM | 198.7122 | 11-29-17 09:56 AM | 65,28 | 43.1259 | 02-25-70 | -6,00 | -5,00 | US | WI | 01-13-18 08:17 AM | 187.445.865 | 6925f773b9 | |||||
10 | jjanicik@wi.rr.com | Fundi FromWP | Janicik | 0 | html | 2 | 11-29-17 08:17 AM | 198.7122 | 11-29-17 08:48 AM | 65,28 | 43.1259 | 02-28-68 | -6,00 | -5,00 | 02-25-21 | US | WI | 01-13-18 08:17 AM | 187.445.869 | b7ef0b2d38 | ||||||
Id | Email Address | First Name | Last Name | Primary Phone | Mobile Phone | Qualified | Marketed | Converted | Target | EMAIL_TYPE | MEMBER_RATING | OPTIN_TIME | OPTIN_IP | CONFIRM_TIME | CONFIRM_IP | LATITUDE | LONGITUDE | GMTOFF | DSTOFF | TIMEZONE | CC | REGION | LAST_CHANGED | LEID | EUID | NOTES |
Please choose input type for columns that you want to edit